Home
Financial Reporting
Corporate Announcements
Investor’s Corner
Board Members
Investor Contacts
Shareholders’ Information
Committee
Policy
Contact
Home
Financial Reporting
Financial Reporting
BM-INTIMATION
BM Intimation_ 31 03 2016
BM Intimation_ 30 09 2016
BM Intimation_ 31 03 2017
BM Intimation_ 30 09 2017
BM Intimation _ 31 03 2018
BM Intimation_ 30 09 2018
BM Intimation_ 31 03 2019
BM Intimation_ 30 09 2019
BM Intimation_30 09 2020
BM Intimation_31 03 2020
BM Intimation_ 30 09 2021
BM Intimation_31 03 2021
BM Intimation_ 31 03 2022
Financial Result_ 30 09 2015
Financial Result_ 31 03 2016
Financial Result_ 30 09 2016
Financial Result_ 31 03 2017
Financial Result_ 30 09 2017
Financial Result_ 30 09 2018
Financial Result_ 31 03 2019
Financial Result_ 30 09 2019
Financial Result_ 31 03 2020
Financial Result_ 30 09 2020
Financial Result_ 30 09 2021
Financial Result_ 31 03 2021
Financial Result_ 31 03 2022
Revised Result_ 31 03 2018
Chairman’s Communication
Corporate Announcements
Financial Reporting
Grievance Management
Investor Contacts
Shareholders’ Information
Tax Strategy & Policy